| MODEL | Chronomètre de Marine |
| Limitation | 8 pieces |
| Ident No. | 109083 |
| MOVEMENT | |
| Calibre | Montblanc 4810/1397 |
| Movement type | Marine chronometer with world-time indication |
| Chronograph | – |
| Indications | Hours and local time (navigation time) at 12 o’clock, central minutes, continuous seconds at 2 o’clock, 24h home time indication (port of origin) at 9 o’clock, sectorial 24h third time zone (port of destination) at 3 o’clock, world-time indication on drum, patented emergency power reserve |
| Displays (Chronograph) | – |
| Diameter | 30.1 mm |
| Height | 9.5 mm |
| Number of components | ~ 291 components including 21 ball bearings |
| Number of jewels | 11 jewels (hemispherical, cambered, olive-cut) |
| Power reserve | 15 days |
| Balance | Screw balance, Ø 18.9 mm |
| Frequency | 18,000 vibrations per hour (2.5 Hz) |
| Balance spring | Blued balance spring with fusée |
| Plate | Nickel-plated solid brass, all ground |
| Bridges | – |
| Going train | Wheels: brass, circular-grained and gold-plated, pivots in hardened stainless steel |
| CASE | |
| Material | Brass chrome-plated, case mounted with 8 ball bearings, case tip serves as heeling indication (polished African granite base, carbon pillars with aluminium inlays) |
| Bezel | Brass chrome-plated |
| Sapphire crystal | Domed mineral crystal |
| Case Back | – |
| Crown | Rewinding with key at 7 o’clock |
| Dial | Open dial to reveal parts of the movement |
| Hands | Stainless steel |
| Horns | – |
| Diameter | Module 64 cm, base 56 cm, weight ~120 kg |
| Height | 93 cm |
| Water resistant | N/A |
| STRAP | |
| Material/Colour | – |
| Clasp/Buckle | – |