MODEL | Timewriter II: Chronographe Bi-Fréquence 1.000 |
Limitation | 36 pieces |
Ident No. | 107343 |
MOVEMENT | |
Calibre | MB M66.26 |
Movement type | Manually wound monopusher chronograph with a balance wheel for the time indication and a balance wheel for the chronograph |
Chronograph | Monopusher chronograph mechanism with column-wheel, pusher at 12 o’clock |
Indications | Central hours and minutes, seconds at 9 o’clock |
Displays (Chronograph) | 60-second counter and 15-minute counter at 6 o’clock, central 1/100th seconds, 1/1000th seconds dashboard indicator at 12 o’clock, 45-minute chronograph power reserve indication at 3 o’clock |
Diameter | 38.40 mm |
Height | 10.60 mm |
Number of components | 472 components |
Number of jewels | 45 jewels (hemispherical, cambered, olive-cut) |
Power reserve | Approx. 100 hrs for the time / Approx. 45 min for the chronograph |
Balance | Time indication: Screw balance, Ø 11.4 mm, 26 mgcm2; chronograph: non-screw balance |
Frequency | Time indication: 18,000 vibrations per hour (2.5 Hz); chronograph: 360.000 vibrations per hour (50 Hz) |
Balance spring | With Phillips curve |
Plate | Rhodium-plated German silver, circular-grained on both sides, hand-chamfered edges |
Bridges | Rhodium-plated German silver, “Côtes de Genève”, recesses circular-grained on both sides, hand-chamfered edges |
Going train | Wheels: gold-plated, circular-grained, chamfered, diamond hubs on both sides Pinions: polished faces and toothing, burnished pivots |
CASE | |
Material | 18K white gold |
Bezel | – |
Sapphire crystal | Cambered sapphire crystal |
Case Back | sapphire crystal case back |
Crown | With Montblanc emblem in mother-of-pearl |
Dial | Open worked dial to reveal the two balance wheels |
Hands | 18 K gold, central second hand in Pfinodal ®l |
Horns | – |
Diameter | 45 mm |
Height | 15.10 mm |
Water resistant | 3 bar (30 m) |
STRAP | |
Material/Colour | Hand-stitched alligator-skin / Black with red double stitching |
Clasp/Buckle | Pin buckle in 18K white gold |