| MODEL | Montblanc Profile Lady Elegance |
| Ident No. | 101556 |
| MOVEMENT | |
| Calibre | Montblanc 4810/110 |
| Features | Quartz |
| Indications | Hour – minute hands |
| Complications | – |
| Battery | 321/1.5 V |
| Power Reserve | – |
| Frequency/Jewels | 5 jewels |
| CASE | |
| Material | Stainless steel, set with 29 Top Wesselton diamonds (~0.14 ct) |
| Bezel | – |
| Sapphire Crystal | Domed sapphire crystal with anti-reflective coating |
| Case Back | Stainless steel case back |
| Crown | Non-screw crown, 1 O-ring |
| Dial | White mother-of-pearl dial with crossover numerals, 25 Top Wesselton diamonds (~0.074 ct) at 3, 6 and 9 o’clock and a Montblanc Diamond (~0.1 ct) at 12 o’clock |
| Hands | Rhodium-plated luminescent baton hands |
| Distance between horns/clasp | 18/14 mm |
| Diameter | 23 x 35 mm |
| Height | 8.3 mm |
| Water resistant | 3 bar (30 m) |
| BRACELET/STRAP | |
| Material/Colour | Alligator-skin strap / White |
| Clasp/Buckle | Triple-folding clasp |



